| Time |
Distance |
Instruction |
| 09:00 | 0,0 | 1 Depart near Montréal on TC-40 [Autoroute Métropolitaine] (South) for 153 yds |
| 09:00 | 0,1 | At exit 70, keep RIGHT onto Ramp for 0,1 mi towards Aut-15 / Aéroport Mirabel / Ch. Rockland / Laval / Saint-Jérôme / Rue Deslauriers |
| 09:00 | 0,2 | Keep RIGHT to stay on Ramp for 0,1 mi towards Aut-15 / Aéroport Mirabel / Laval / Saint-Jérôme |
| 09:00 | 0,3 | Road name changes to TC-15 [Autoroute des Laurentides] for 23,8 mi |
| 09:24 | 24,2 | At exit 39, keep RIGHT onto Ramp for 0,2 mi towards Rte-158 / Mirabel / Saint-Canut / Saint-Antoine / Sainte-Sophie |
| 09:25 | 24,4 | Keep LEFT to stay on Ramp for 65 yds |
| 09:25 | 24,4 | Keep STRAIGHT onto Montée Guénette for 21 yds |
| 09:25 | 24,4 | Turn LEFT (North) onto Rte-158 [Route Sir-Wilfrid-Laurier] for 174 yds |
| 09:25 | 24,5 | 2 At near Mirabel, stay on Rte-158 [Route Sir-Wilfrid-Laurier] (North) for 8,9 mi |
| 09:39 | 33,4 | Turn LEFT (North) onto Chemin de l' Achigan E for 0,2 mi |
| 09:40 | 33,6 | Turn RIGHT to stay on Chemin de l' Achigan E for 2,6 mi |
| 09:43 | 36,2 | Turn RIGHT (East) onto Rang Double for 0,8 mi |
| 09:44 | 37,0 | Turn LEFT (North) onto Chemin Morrisson for 1,3 mi |
| 09:46 | 38,3 | Road name changes to 4E Rang for 3,3 mi |
| 09:51 | 41,6 | Turn LEFT (North) onto Rte-335 for 1,2 mi |
| 09:53 | 42,8 | Bear RIGHT (North-East) onto Rue Principale for 0,1 mi |
| 09:54 | 42,9 | Bear LEFT (North) onto Montée Pinet for 1,2 mi |
| 09:57 | 44,2 | Turn RIGHT (East) onto Rue Adam for 0,2 mi |
| 09:57 | 44,4 | Turn RIGHT (South) onto Rue des Épinettes for 164 yds |
| 09:58 | 44,5 | Turn LEFT (South-East) onto Rue des Cyprès for 174 yds |
| 09:59 | 44,6 | 3 Arrive 125 Rue des Cyprès, St-Calixte QC |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.